Model Pricing
Real-time input and output pricing for 349+ AI models sourced from OpenRouter. Prices shown in USD per million tokens.
| Rank | Model | Modality | ||||
|---|---|---|---|---|---|---|
| 1 | Gemma 4 E4B (Non-reasoning) google/gemma-4-e4b-non-reasoning | β | β | $0.02 | $0.10 | |
| 2 | Llama 3.1 Instruct 8B meta/llama-3-1-instruct-8b | Meta | β | β | $0.02 | $0.05 |
| 3 | Sarvam 30B (high) sarvam/sarvam-30b | Sarvam | β | β | $0.03 | $0.11 |
| 4 | Granite 4.2 3B ibm/granite-4-2-3b | IBM | β | β | $0.03 | $0.12 |
| 5 | Qwen3.5 4B (Reasoning) alibaba/qwen3-5-4b | Alibaba | β | β | $0.03 | $0.15 |
| 6 | Granite 3.3 8B (Non-reasoning) ibm/granite-3-3-8b-instruct | IBM | β | β | $0.03 | $0.25 |
| 7 | Nova Micro aws/nova-micro | Amazon | β | β | $0.04 | $0.14 |
| 8 | NVIDIA Nemotron Nano 9B V2 (Reasoning) nvidia/nvidia-nemotron-nano-9b-v2-reasoning | NVIDIA | β | β | $0.04 | $0.16 |
| 9 | HyperNova 60B 2605 (high, based on gpt-oss-120b) multiversecomputing/hypernova-60b | Multiverse Computing | β | β | $0.04 | $0.14 |
| 10 | Sarvam 105B (high) sarvam/sarvam-105b | Sarvam | β | β | $0.04 | $0.17 |
| 11 | Llama 3 Instruct 8B meta/llama-3-instruct-8b | Meta | β | β | $0.04 | $0.14 |
| 12 | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) nvidia/nvidia-nemotron-3-nano-30b-a3b-reasoning | NVIDIA | β | β | $0.05 | $0.20 |
| 13 | Granite 4.1 8B ibm/granite-4-1-8b | IBM | β | β | $0.05 | $0.10 |
| 14 | GPT-5 nano (minimal) openai/gpt-5-nano-minimal | OpenAI | text+image+file->text | 400K | $0.05 | $0.40 |
| 15 | Llama 2 Chat 7B meta/llama-2-chat-7b | Meta | β | β | $0.05 | $0.25 |
| 16 | Qwen2.5 Turbo alibaba/qwen-turbo | Alibaba | β | β | $0.05 | $0.20 |
| 17 | gpt-oss-20b (high) openai/gpt-oss-20b | OpenAI | text->text | 131K | $0.06 | $0.19 |
| 18 | Nemotron 3.5 Lightning nvidia/nemotron-3-5-lightning | NVIDIA | β | β | $0.06 | $0.20 |
| 19 | Granite 4.0 H Small ibm/granite-4-0-h-small | IBM | β | β | $0.06 | $0.25 |
| 20 | Granite 4.2 8B ibm/granite-4-2-8b | IBM | β | β | $0.06 | $0.25 |
| 21 | Nova Lite aws/nova-lite | Amazon | β | β | $0.06 | $0.24 |
| 22 | Hy3-preview (Reasoning) tencent/hy3-preview | Tencent | text->text | 262K | $0.06 | $0.21 |
| 23 | GLM-4.7-Flash (Reasoning) zai/glm-4-7-flash | Z AI | β | β | $0.07 | $0.40 |
| 24 | Ling 3.0 Flash inclusionai/ling-3-0-flash | InclusionAI | β | β | $0.07 | $0.22 |
| 25 | Nemotron 3 Nano Omni 30B A3B Reasoning nvidia/nemotron-3-nano-omni-30b-a3b | NVIDIA | text+image+audio+video->text | 256K | $0.09 | $0.36 |
| 26 | DeepSeek V4 Flash (Non-reasoning) deepseek/deepseek-v4-flash-0420-non-reasoning | DeepSeek | text->text | 1M | $0.09 | $0.20 |
| 27 | Gemma 4 12B (Reasoning) google/gemma-4-12b | β | β | $0.10 | $0.30 | |
| 28 | Ministral 3 3B mistral/ministral-3-3b | Mistral | β | β | $0.10 | $0.10 |
| 29 | Olmo 3 7B Instruct ai2/olmo-3-7b-instruct | Allen Institute for AI | β | β | $0.10 | $0.20 |
| 30 | Apertus 8B Instruct swiss-ai-initiative/apertus-8b-instruct | Swiss AI Initiative | β | β | $0.10 | $0.20 |
| 31 | Qwen3.5 Omni Flash alibaba/qwen3-5-omni-flash | Alibaba | β | β | $0.10 | $0.80 |
| 32 | Agnes 2.5 Pro Beta agnes-ai/agnes-2-5-pro-beta | Sapiens AI | β | β | $0.10 | $0.30 |
| 33 | GPT-4.1 nano openai/gpt-4-1-nano | OpenAI | text->text | 8K | $0.10 | $0.40 |
| 34 | Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) google/gemini-2-5-flash-lite-preview-09-2025-reasoning | β | β | $0.10 | $0.40 | |
| 35 | Mistral Small 3 mistral/mistral-small-3 | Mistral | β | β | $0.10 | $0.30 |
| 36 | Mistral Small 3.2 mistral/mistral-small-3-2 | Mistral | β | β | $0.10 | $0.30 |
| 37 | Mistral Small 3.1 mistral/mistral-small-3-1 | Mistral | β | β | $0.10 | $0.30 |
| 38 | Step 3.5 Flash stepfun/step-3-5-flash-0202 | StepFun | β | β | $0.10 | $0.30 |
| 39 | Step 3.5 Flash 2603 stepfun/step-3-5-flash | StepFun | β | β | $0.10 | $0.30 |
| 40 | MiMo-V2-Flash (Reasoning) xiaomi/mimo-v2-flash-reasoning | Xiaomi | β | β | $0.10 | $0.30 |
| 41 | Gemma 4 26B A4B (Reasoning) google/gemma-4-26b-a4b | text+image+video->text | 262K | $0.12 | $0.37 | |
| 42 | Phi-4 azure/phi-4 | Microsoft | β | β | $0.13 | $0.50 |
| 43 | Qwen3.5 9B (Reasoning) alibaba/qwen3-5-9b | Alibaba | β | β | $0.14 | $0.20 |
| 44 | Gemma 4 31B (Non-reasoning) google/gemma-4-31b-non-reasoning | β | β | $0.14 | $0.40 | |
| 45 | MiMo-V2.5 xiaomi/mimo-v2-5-0424 | Xiaomi | β | β | $0.14 | $0.28 |
| 46 | Ring-flash-2.0 inclusionai/ring-flash-2-0 | InclusionAI | β | β | $0.14 | $0.57 |
| 47 | Ling-flash-2.0 inclusionai/ling-flash-2-0 | InclusionAI | β | β | $0.14 | $0.57 |
| 48 | GLM-5.3-Flash zai/glm-5-3-flash | Z AI | β | β | $0.15 | $0.50 |
| 49 | Qwen3.8-Flash-Next alibaba/qwen3-8-flash-next | Alibaba | β | β | $0.15 | $0.47 |
| 50 | gpt-oss-120b (high) openai/gpt-oss-120b | OpenAI | text->text | 131K | $0.15 | $0.59 |
| 51 | Ministral 3 8B mistral/ministral-3-8b | Mistral | β | β | $0.15 | $0.15 |
| 52 | Mistral Small 4 (Reasoning) mistral/mistral-small-4 | Mistral | β | β | $0.15 | $0.60 |
| 53 | Solar Pro 3 upstage/solar-pro-3 | Upstage | text->text | 131K | $0.15 | $0.60 |
| 54 | Qwen3 Next 80B A3B Instruct alibaba/qwen3-next-80b-a3b-instruct | Alibaba | β | β | $0.15 | $1.20 |
| 55 | Qwen3 Next 80B A3B (Reasoning) alibaba/qwen3-next-80b-a3b-reasoning | Alibaba | β | β | $0.15 | $1.20 |
| 56 | GPT-4o mini openai/gpt-4o-mini | OpenAI | text+image+file->text | 128K | $0.15 | $0.60 |
| 57 | Mistral Small (Feb '24) mistral/mistral-small-2402 | Mistral | β | β | $0.15 | $0.60 |
| 58 | Solar Mini upstage/solar-mini | Upstage | β | β | $0.15 | $0.15 |
| 59 | Granite 4.2 30B ibm/granite-4-2-30b | IBM | β | β | $0.16 | $0.65 |
| 60 | Qwen3 VL 32B Instruct alibaba/qwen3-vl-32b-instruct | Alibaba | β | β | $0.16 | $0.64 |
| 61 | Qwen3 32B (Non-reasoning) alibaba/qwen3-32b-instruct | Alibaba | β | β | $0.16 | $0.64 |
| 62 | Qwen3 VL 32B (Reasoning) alibaba/qwen3-vl-32b-reasoning | Alibaba | β | β | $0.16 | $0.64 |
| 63 | GLM-4.5-Air zai/glm-4-5-air | Z AI | β | β | $0.17 | $0.98 |
| 64 | Qwen3 VL 8B (Reasoning) alibaba/qwen3-vl-8b-reasoning | Alibaba | β | β | $0.18 | $2.10 |
| 65 | Qwen3 8B (Non-reasoning) alibaba/qwen3-8b-instruct | Alibaba | β | β | $0.18 | $0.70 |
| 66 | Qwen3 VL 8B Instruct alibaba/qwen3-vl-8b-instruct | Alibaba | β | β | $0.18 | $0.70 |
| 67 | Llama 4 Scout meta/llama-4-scout | Meta | β | β | $0.19 | $0.68 |
| 68 | Nemotron 3 Super 120B A12B (Reasoning) nvidia/nvidia-nemotron-3-super-120b-a12b | NVIDIA | β | β | $0.19 | $0.65 |
| 69 | GPT-5.6 Luna (low) openai/gpt-5-6-luna-low | OpenAI | text+image+file->text | 400K | $0.20 | $1.20 |
| 70 | Ministral 3 14B mistral/ministral-3-14b | Mistral | β | β | $0.20 | $0.20 |
| 71 | NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) nvidia/nvidia-nemotron-nano-12b-v2-vl | NVIDIA | β | β | $0.20 | $0.60 |
| 72 | Step 3.7 Flash stepfun/step-3-7-flash | StepFun | β | β | $0.20 | $1.15 |
| 73 | Reka Flash 3 reka-ai/reka-flash-3 | Reka AI | β | β | $0.20 | $0.80 |
| 74 | Celeris-1 celeris/celeris-1 | Celeris | β | β | $0.20 | $0.70 |
| 75 | GPT-5.4 nano (xhigh) openai/gpt-5-4-nano | OpenAI | text+image+file->text | 400K | $0.20 | $1.25 |
| 76 | Grok 4 Fast (Non-reasoning) xai/grok-4-fast | SpaceXAI | β | β | $0.20 | $0.50 |
| 77 | Reka Flash (Sep '24) reka-ai/reka-flash | Reka AI | β | β | $0.20 | $0.80 |
| 78 | Jamba 1.5 Mini ai21-labs/jamba-1-5-mini | AI21 Labs | β | β | $0.20 | $0.40 |
| 79 | Qwen3 VL 30B A3B (Reasoning) alibaba/qwen3-vl-30b-a3b-reasoning | Alibaba | β | β | $0.20 | $2.40 |
| 80 | Qwen3 30B A3B (Reasoning) alibaba/qwen3-30b-a3b-instruct-reasoning | Alibaba | β | β | $0.20 | $2.40 |
| 81 | Qwen3 30B A3B 2507 (Reasoning) alibaba/qwen3-30b-a3b-2507-reasoning | Alibaba | β | β | $0.20 | $2.40 |
| 82 | Qwen3 30B A3B 2507 Instruct alibaba/qwen3-30b-a3b-2507 | Alibaba | β | β | $0.20 | $0.80 |
| 83 | Qwen3 VL 30B A3B Instruct alibaba/qwen3-vl-30b-a3b-instruct | Alibaba | β | β | $0.20 | $0.80 |
| 84 | Seed-OSS-36B-Instruct bytedance_seed/seed-oss-36b-instruct | ByteDance Seed | β | β | $0.21 | $0.57 |
| 85 | Qwen3 235B A22B 2507 Instruct alibaba/qwen3-235b-a22b-instruct-2507 | Alibaba | β | β | $0.23 | $0.92 |
| 86 | Qwen3 235B A22B 2507 (Reasoning) alibaba/qwen3-235b-a22b-instruct-2507-reasoning | Alibaba | β | β | $0.23 | $2.30 |
| 87 | Mercury 2 inception/mercury-2 | Inception | text->text | 128K | $0.25 | $0.75 |
| 88 | Trinity Large Thinking arcee/trinity-large-thinking | Arcee AI | β | β | $0.25 | $0.90 |
| 89 | Qwen3 Omni 30B A3B (Reasoning) alibaba/qwen3-omni-30b-a3b-reasoning | Alibaba | β | β | $0.25 | $0.97 |
| 90 | Qwen3.5 35B A3B (Non-reasoning) alibaba/qwen3-5-35b-a3b-non-reasoning | Alibaba | β | β | $0.25 | $2.00 |
| 91 | Qwen3 Omni 30B A3B Instruct alibaba/qwen3-omni-30b-a3b-instruct | Alibaba | β | β | $0.25 | $0.97 |
| 92 | GPT-5 mini (high) openai/gpt-5-mini | OpenAI | text+image+file->text | 400K | $0.25 | $2.00 |
| 93 | GPT-5.1 Codex mini (high) openai/gpt-5-1-codex-mini | OpenAI | text+image+file->text | 400K | $0.25 | $2.00 |
| 94 | Gemini 3.1 Flash-Lite google/gemini-3-1-flash-lite-preview | β | β | $0.25 | $1.50 | |
| 95 | Claude 3 Haiku anthropic/claude-3-haiku | Anthropic | text+image->text | 200K | $0.25 | $1.25 |
| 96 | Mistral 7B Instruct mistral/mistral-7b-instruct | Mistral | β | β | $0.25 | $0.25 |
| 97 | Llama 4 Maverick meta/llama-4-maverick | Meta | β | β | $0.26 | $0.91 |
| 98 | DeepSeek V3.1 Terminus (Non-reasoning) deepseek/deepseek-v3-1-terminus | DeepSeek | β | β | $0.27 | $1.00 |
| 99 | ERNIE 4.5 300B A47B baidu/ernie-4-5-300b-a47b | Baidu | β | β | $0.28 | $1.10 |
| 100 | DeepSeek V3.2 (Reasoning) deepseek/deepseek-v3-2-reasoning | DeepSeek | β | β | $0.28 | $0.42 |
| 101 | DeepSeek V3.2 Exp (Non-reasoning) deepseek/deepseek-v3-2-0925 | DeepSeek | β | β | $0.28 | $0.42 |
| 102 | Gemini 3.5 Flash-Lite google/gemini-3-5-flash-lite | β | β | $0.30 | $2.50 | |
| 103 | Nova 2.0 Omni (medium) aws/nova-2-0-omni-reasoning-medium | Amazon | β | β | $0.30 | $2.50 |
| 104 | Nova 2.0 Lite (high) aws/nova-2-0-lite-reasoning | Amazon | β | β | $0.30 | $2.50 |
| 105 | Solar Pro 4 upstage/solar-pro4 | Upstage | text->text | 524K | $0.30 | $1.20 |
| 106 | MiniMax-M3 minimax/minimax-m3 | MiniMax | text+image+video->text | 1M | $0.30 | $1.20 |
| 107 | KAT Coder Pro V2 kwaikat/kat-coder-pro-v2 | KwaiKAT | β | β | $0.30 | $1.20 |
| 108 | Inkling Small thinking-machines/inkling-small | Thinking Machines | β | β | $0.30 | $1.20 |
| 109 | Apodex 1.1 apodex/apodex-1-1 | Apodex | β | β | $0.30 | $3.00 |
| 110 | Ring-2.6-1T inclusionai/ring-2-6-1t | InclusionAI | β | β | $0.30 | $2.50 |
| 111 | Gemini 2.5 Flash (Non-reasoning) google/gemini-2-5-flash | β | β | $0.30 | $2.50 | |
| 112 | Grok 3 mini Reasoning (high) xai/grok-3-mini-reasoning | SpaceXAI | β | β | $0.30 | $0.50 |
| 113 | MiniMax-M2 minimax/minimax-m2 | MiniMax | text->text | 205K | $0.30 | $1.20 |
| 114 | MiniMax-M2.1 minimax/minimax-m2-1 | MiniMax | text->text | 205K | $0.30 | $1.20 |
| 115 | MiniMax-M2.5 minimax/minimax-m2-5 | MiniMax | text->text | 205K | $0.30 | $1.20 |
| 116 | MiniMax-M2.7 minimax/minimax-m2-7 | MiniMax | text->text | 205K | $0.30 | $1.20 |
| 117 | GLM-4.6V (Reasoning) zai/glm-4-6v-reasoning | Z AI | β | β | $0.30 | $0.90 |
| 118 | Qwen3.5 27B (Reasoning) alibaba/qwen3-5-27b | Alibaba | β | β | $0.30 | $2.40 |
| 119 | Ling-2.6-1T inclusionai/ling-2-6-1t | InclusionAI | β | β | $0.30 | $2.50 |
| 120 | DeepSeek V3 (Dec '24) deepseek/deepseek-v3 | DeepSeek | text->text | 164K | $0.32 | $0.89 |
| 121 | Llama 3.2 Instruct 11B (Vision) meta/llama-3-2-instruct-11b-vision | Meta | β | β | $0.34 | $0.34 |
| 122 | Muse Glimmer (high) meta/muse-glimmer | Meta | text+image->text | 131K | $0.35 | $1.50 |
| 123 | Qwen3 Coder Next alibaba/qwen3-coder-next | Alibaba | β | β | $0.35 | $1.20 |
| 124 | Qwen3 14B (Reasoning) alibaba/qwen3-14b-instruct-reasoning | Alibaba | β | β | $0.35 | $4.20 |
| 125 | Qwen3.6 35B A3B (Non-reasoning) alibaba/qwen3-6-35b-a3b-non-reasoning | Alibaba | β | β | $0.38 | $2.25 |
| 126 | Llama Nemotron Super 49B v1.5 (Non-reasoning) nvidia/llama-nemotron-super-49b-v1-5 | NVIDIA | β | β | $0.40 | $0.40 |
| 127 | Qwen3.5 Omni Plus alibaba/qwen3-5-omni-plus | Alibaba | β | β | $0.40 | $4.80 |
| 128 | Qwen3.5 122B A10B (Reasoning) alibaba/qwen3-5-122b-a10b | Alibaba | β | β | $0.40 | $3.20 |
| 129 | Qwen3.7 Plus alibaba/qwen3-7-plus | Alibaba | β | β | $0.40 | $1.60 |
| 130 | GPT-4.1 mini openai/gpt-4-1-mini | OpenAI | text->text | 8K | $0.40 | $1.60 |
| 131 | Mistral Medium 3.1 mistral/mistral-medium-3-1 | Mistral | β | β | $0.40 | $2.00 |
| 132 | Mistral Medium 3 mistral/mistral-medium-3 | Mistral | β | β | $0.40 | $2.00 |
| 133 | Qwen3 VL 235B A22B Instruct alibaba/qwen3-vl-235b-a22b-instruct | Alibaba | β | β | $0.40 | $1.60 |
| 134 | Qwen3 VL 235B A22B (Reasoning) alibaba/qwen3-vl-235b-a22b-reasoning | Alibaba | β | β | $0.40 | $4.00 |
| 135 | DeepSeek V4 Pro (Reasoning, Max Effort) deepseek/deepseek-v4-pro-0424 | DeepSeek | text->text | 1M | $0.43 | $0.87 |
| 136 | MiMo-V2.5-Pro (Non-reasoning) xiaomi/mimo-v2-5-pro-non-reasoning | Xiaomi | β | β | $0.43 | $0.87 |
| 137 | DeepSeek V4 Flash 0731 (Reasoning, Max Effort) deepseek/deepseek-v4-flash | DeepSeek | text->text | 1M | $0.44 | $1.32 |
| 138 | DeepSeek V4 Flash Vision (Reasoning, Max Effort) deepseek/deepseek-v4-flash-vision | DeepSeek | text+image->text | 1M | $0.44 | $1.32 |
| 139 | Agnes 2.5 Pro Alpha agnes-ai/agnes-2-5-pro-alpha | Sapiens AI | β | β | $0.45 | $0.90 |
| 140 | Mixtral 8x7B Instruct mistral/mixtral-8x7b-instruct | Mistral | β | β | $0.45 | $0.70 |
| 141 | Qwen3 Coder 30B A3B Instruct alibaba/qwen3-coder-30b-a3b-instruct | Alibaba | β | β | $0.45 | $2.25 |
| 142 | Qwen2.5 Instruct 72B alibaba/qwen2-5-72b-instruct | Alibaba | β | β | $0.47 | $0.49 |
| 143 | Mistral Large 3 mistral/mistral-large-3 | Mistral | β | β | $0.50 | $1.50 |
| 144 | Magistral Small 1.2 mistral/magistral-small-2509 | Mistral | β | β | $0.50 | $1.50 |
| 145 | Nex-N2-Pro nex/nex-n2-pro | Nex AGI | β | β | $0.50 | $2.50 |
| 146 | Qwen3.8 27B (low) alibaba/qwen3-8-27b-low | Alibaba | β | β | $0.50 | $3.00 |
| 147 | GPT-3.5 Turbo openai/gpt-35-turbo | OpenAI | β | β | $0.50 | $1.50 |
| 148 | Gemini 3 Flash Preview (Reasoning) google/gemini-3-flash-reasoning | β | β | $0.50 | $3.00 | |
| 149 | Qwen3.6 Plus alibaba/qwen3-6-plus | Alibaba | β | β | $0.50 | $3.00 |
| 150 | MiniMax M1 80k minimax/minimax-m1-80k | MiniMax | text->text | 1M | $0.55 | $2.20 |
| 151 | GLM-4.6 (Reasoning) zai/glm-4-6-reasoning | Z AI | β | β | $0.55 | $2.20 |
| 152 | Llama 3.1 Instruct 70B meta/llama-3-1-instruct-70b | Meta | β | β | $0.56 | $0.56 |
| 153 | DeepSeek V3.1 (Non-reasoning) deepseek/deepseek-v3-1 | DeepSeek | β | β | $0.57 | $1.68 |
| 154 | Kimi K2 kimi/kimi-k2 | Kimi | β | β | $0.57 | $2.30 |
| 155 | Quasar 438B (max, based on GLM-5.2) multiversecomputing/quasar-438b | Multiverse Computing | β | β | $0.60 | $1.80 |
| 156 | Nemotron 3 Ultra 550B A55B (Reasoning) nvidia/nvidia-nemotron-3-ultra-550b-a55b | NVIDIA | β | β | $0.60 | $2.60 |
| 157 | Qwen3.6 27B (Non-reasoning) alibaba/qwen3-6-27b-non-reasoning | Alibaba | β | β | $0.60 | $3.60 |
| 158 | Qwen3.5 397B A17B (Reasoning) alibaba/qwen3-5-397b-a17b | Alibaba | β | β | $0.60 | $3.60 |
| 159 | Kimi K2.5 (Reasoning) kimi/kimi-k2-5 | Kimi | β | β | $0.60 | $2.75 |
| 160 | Kimi K2 0905 kimi/kimi-k2-0905 | Kimi | β | β | $0.60 | $2.50 |
| 161 | GLM-4.7 (Reasoning) zai/glm-4-7 | Z AI | β | β | $0.60 | $2.20 |
| 162 | GLM-4.5V (Non-reasoning) zai/glm-4-5v | Z AI | β | β | $0.60 | $1.80 |
| 163 | Llama 3 Instruct 70B meta/llama-3-instruct-70b | Meta | β | β | $0.65 | $2.75 |
| 164 | Llama 3.3 Instruct 70B meta/llama-3-3-instruct-70b | Meta | β | β | $0.66 | $0.72 |
| 165 | QwQ 32B alibaba/qwq-32b | Alibaba | β | β | $0.66 | $1.00 |
| 166 | DeepSeek R1 Distill Llama 70B deepseek/deepseek-r1-distill-llama-70b | DeepSeek | text->text | 8K | $0.70 | $1.10 |
| 167 | Hermes 3 - Llama-3.1 70B nous-research/hermes-3-llama-3-1-70b | Nous Research | β | β | $0.70 | $0.70 |
| 168 | Qwen3 235B A22B (Reasoning) alibaba/qwen3-235b-a22b-instruct-reasoning | Alibaba | β | β | $0.70 | $8.40 |
| 169 | Gemini 3.8 Flash (high) google/gemini-3-8-flash | β | β | $0.75 | $3.75 | |
| 170 | Gemini 3.6 Flash (high) google/gemini-3-6-flash | β | β | $0.75 | $3.75 | |
| 171 | Gemini 3.7 Flash (high) google/gemini-3-7-flash | β | β | $0.75 | $3.75 | |
| 172 | LongCat 2.0 longcat/longcat-2-0 | LongCat | β | β | $0.75 | $2.95 |
| 173 | GPT-5.4 mini (medium) openai/gpt-5-4-mini-medium | OpenAI | text+image+file->text | 400K | $0.75 | $4.50 |
| 174 | Nova Pro aws/nova-pro | Amazon | β | β | $0.80 | $3.20 |
| 175 | Apertus 70B Instruct swiss-ai-initiative/apertus-70b-instruct | Swiss AI Initiative | β | β | $0.82 | $2.92 |
| 176 | DeepSeek V3 0324 deepseek/deepseek-v3-0324 | DeepSeek | β | β | $0.84 | $1.18 |
| 177 | Kimi K2.7 Code kimi/kimi-k2-7-code | Kimi | β | β | $0.95 | $4.00 |
| 178 | Kimi K2.6 kimi/kimi-k2-6 | Kimi | β | β | $0.95 | $4.00 |
| 179 | Claude 4.5 Haiku (Reasoning) anthropic/claude-4-5-haiku-reasoning | Anthropic | β | β | $1.00 | $5.00 |
| 180 | Hermes 4 - Llama-3.1 405B (Non-reasoning) nous-research/hermes-4-llama-3-1-405b | Nous Research | β | β | $1.00 | $3.00 |
| 181 | Inkling (xhigh) thinking-machines/inkling | Thinking Machines | β | β | $1.00 | $4.05 |
| 182 | Grok Build 0.1 0616 xai/grok-build-0-1-06-16 | SpaceXAI | β | β | $1.00 | $2.00 |
| 183 | GLM-5 (Reasoning) zai/glm-5 | Z AI | β | β | $1.00 | $3.20 |
| 184 | o3-mini openai/o3-mini | OpenAI | text+file->text | 200K | $1.10 | $4.40 |
| 185 | o4-mini (high) openai/o4-mini | OpenAI | text+image+file->text | 200K | $1.10 | $4.40 |
| 186 | Llama 3.1 Nemotron Instruct 70B nvidia/llama-3-1-nemotron-instruct-70b | NVIDIA | β | β | $1.20 | $1.20 |
| 187 | GLM-5.1 (Reasoning) zai/glm-5-1 | Z AI | β | β | $1.20 | $4.40 |
| 188 | Qwen3 Max alibaba/qwen3-max | Alibaba | β | β | $1.20 | $6.00 |
| 189 | Muse Spark 1.2 (xhigh) meta/muse-spark-1-2 | Meta | β | β | $1.25 | $4.25 |
| 190 | Muse Spark 1.3 (max) meta/muse-spark-1-3 | Meta | β | β | $1.25 | $4.25 |
| 191 | Grok 4.3 (medium) xai/grok-4-3-medium | SpaceXAI | β | β | $1.25 | $2.50 |
| 192 | Nova 2.0 Pro Preview (medium) aws/nova-2-0-pro-reasoning-medium | Amazon | β | β | $1.25 | $10.00 |
| 193 | Cogito v2.1 (Reasoning) deepcogito/cogito-v2-1-reasoning | Deep Cogito | β | β | $1.25 | $1.25 |
| 194 | GPT-5 Codex (high) openai/gpt-5-codex | OpenAI | text+image+file->text | 400K | $1.25 | $10.00 |
| 195 | GPT-5.1 (high) openai/gpt-5-1 | OpenAI | text+image+file->text | 400K | $1.25 | $10.00 |
| 196 | Muse Spark 1.1 (xhigh) meta/muse-spark-1-1 | Meta | β | β | $1.25 | $4.25 |
| 197 | Gemini 2.5 Pro Preview (May' 25) google/gemini-2-5-pro-05-06 | β | β | $1.25 | $10.00 | |
| 198 | Grok 4.20 0309 v2 (Reasoning) xai/grok-4-20 | SpaceXAI | β | β | $1.25 | $2.50 |
| 199 | Qwen3.6 Max Preview alibaba/qwen3-6-max | Alibaba | β | β | $1.30 | $7.80 |
| 200 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) deepseek/deepseek-v4-pro | DeepSeek | text->text | 1M | $1.32 | $3.96 |
| 201 | DeepSeek R1 0528 (May '25) deepseek/deepseek-r1 | DeepSeek | text->text | 64K | $1.35 | $3.00 |
| 202 | GLM-5.2 (max) zai/glm-5-2 | Z AI | β | β | $1.40 | $4.40 |
| 203 | GLM-5.3 (max) zai/glm-5-3 | Z AI | β | β | $1.40 | $4.40 |
| 204 | Gemini 3.5 Flash (medium) google/gemini-3-5-flash-medium | β | β | $1.50 | $9.00 | |
| 205 | Mistral Medium 3.5 mistral/mistral-medium-3-5 | Mistral | β | β | $1.50 | $7.50 |
| 206 | Mistral Medium mistral/mistral-medium | Mistral | β | β | $1.50 | $7.50 |
| 207 | Qwen3 Coder 480B A35B Instruct alibaba/qwen3-coder-480b-a35b-instruct | Alibaba | β | β | $1.50 | $7.50 |
| 208 | GPT-5.3 Codex (xhigh) openai/gpt-5-3-codex | OpenAI | text+image+file->text | 400K | $1.75 | $14.00 |
| 209 | GPT-5.2 (Non-reasoning) openai/gpt-5-2-non-reasoning | OpenAI | text+image+file->text | 400K | $1.75 | $14.00 |
| 210 | GPT-5.2 Codex (xhigh) openai/gpt-5-2-codex | OpenAI | text+image+file->text | 400K | $1.75 | $14.00 |
| 211 | GPT-5.6 Terra (medium) openai/gpt-5-6-terra-medium | OpenAI | text+image+file->text | 400K | $2.00 | $12.00 |
| 212 | Gemini 3.1 Pro Preview google/gemini-3-1-pro-preview | β | β | $2.00 | $12.00 | |
| 213 | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) anthropic/claude-sonnet-5 | Anthropic | text+image+file->text | 1M | $2.00 | $10.00 |
| 214 | Grok 4.6 (xhigh) xai/grok-4-6-xhigh | SpaceXAI | β | β | $2.00 | $6.00 |
| 215 | Grok 4.5 (high) xai/grok-4-5 | SpaceXAI | β | β | $2.00 | $6.00 |
| 216 | Qwen3.8 2.4T A95B alibaba/qwen3-8-2-4t-a95b | Alibaba | β | β | $2.00 | $6.00 |
| 217 | Qwen3.8 Max alibaba/qwen3-8-max | Alibaba | β | β | $2.00 | $6.00 |
| 218 | Gemini 3 Pro Preview (high) google/gemini-3-pro | text+image->text+image | 131K | $2.00 | $12.00 | |
| 219 | Mistral Large 2 (Jul '24) mistral/mistral-large-2407 | Mistral | β | β | $2.00 | $6.00 |
| 220 | DeepSeek R1 (Jan '25) deepseek/deepseek-r1-0120 | DeepSeek | text->text | 64K | $2.00 | $4.00 |
| 221 | Grok 4.20 0309 (Non-reasoning) xai/grok-4-20-0309-non-reasoning | SpaceXAI | β | β | $2.00 | $6.00 |
| 222 | Jamba 1.5 Large ai21-labs/jamba-1-5-large | AI21 Labs | β | β | $2.00 | $8.00 |
| 223 | Nova Premier aws/nova-premier | Amazon | β | β | $2.50 | $12.50 |
| 224 | Command A cohere/command-a | Cohere | text->text | 256K | $2.50 | $10.00 |
| 225 | Qwen3.7 Max alibaba/qwen3-7-max | Alibaba | β | β | $2.50 | $7.50 |
| 226 | Claude Sonnet 4.6 (Non-reasoning, Low Effort) anthropic/claude-sonnet-4-6-non-reasoning-low-effort | Anthropic | text+image+file->text | 1M | $3.00 | $15.00 |
| 227 | Kimi K3 (max) kimi/kimi-k3 | Kimi | β | β | $3.00 | $15.00 |
| 228 | Claude 3.5 Sonnet (Oct '24) anthropic/claude-35-sonnet | Anthropic | β | β | $3.00 | $15.00 |
