Real-time AI Model Leaderboard
Compare 538+ AI models across intelligence, coding, reasoning, speed, and pricing. Data updated hourly from Artificial Analysis.
Benchmarks
Intelligence
| Rank | Model | Score |
|---|---|---|
| 1 | 64.9 | |
| 2 | 61.4 | |
| 3 | 60.2 | |
| 4 | 57.3 | |
| 5 | 57.2 | |
| 6 | 56.8 | |
| 7 | 56.6 | |
| 8 | 55.3 | |
| 9 | 54.7 | |
| 10 | Kimi K2.6 | 53.9 |
Coding
| Rank | Model | Score |
|---|---|---|
| 1 | 62.0 | |
| 2 | 59.1 | |
| 3 | 57.2 | |
| 4 | 56.7 | |
| 5 | 55.5 | |
| 6 | 53.1 | |
| 7 | 53.1 | |
| 8 | 50.9 | |
| 9 | 50.1 | |
| 10 | 48.7 |
Reasoning
| Rank | Model | Score |
|---|---|---|
| 1 | 99.0 | |
| 2 | 98.7 | |
| 3 | 97.0 | |
| 4 | 96.7 | |
| 5 | MiMo-V2-Flash | 96.3 |
| 6 | 95.7 | |
| 7 | 95.7 | |
| 8 | GLM-4.7 | 95.0 |
| 9 | KAT-Coder-Pro V1 | 94.7 |
| 10 | Kimi K2 Thinking | 94.7 |
Text to Image
| Rank | Model | Score |
|---|---|---|
| 1 | 1339 | |
| 2 | 1267 | |
| 3 | HiDream-O1-Image-1.5 | 1264 |
| 4 | 1258 | |
| 5 | Riverflow 2.0 | 1255 |
| 6 | 1234 | |
| 7 | 1219 | |
| 8 | 1218 | |
| 9 | Krea 2 Medium | 1209 |
| 10 | 1204 |
Image to Video
| Rank | Model | Score |
|---|---|---|
| 1 | HappyHorse-1.0 | 1292 |
| 2 | Dreamina Seedance 2.0 720p | 1273 |
| 3 | Kling 3.0 1080p (Pro) | 1251 |
| 4 | Kling 3.0 Omni 1080p (Pro) | 1237 |
| 5 | 1233 | |
| 6 | Bach-1.0 Preview | 1233 |
| 7 | Vidu Q3 Pro | 1228 |
| 8 | 1225 | |
| 9 | 1225 | |
| 10 | Runway Gen-4.5 | 1224 |
Speed
| Rank | Model | Score |
|---|---|---|
| 1 | Mercury 2 | 1344 t/s |
| 2 | LFM2.5-1.2B-Instruct | 606 t/s |
| 3 | LFM2 1.2B | 585 t/s |
| 4 | LFM2.5-VL-1.6B | 553 t/s |
| 5 | Granite 3.3 8B | 461 t/s |
| 6 | Granite 4.0 H Small | 409 t/s |
| 7 | Step 3.7 Flash | 407 t/s |
| 8 | 368 t/s | |
| 9 | HyperNova 60B 2605 | 347 t/s |
| 10 | LFM2 2.6B | 343 t/s |
Cost
| Rank | Model | Score |
|---|---|---|
| 1 | $0.02 | |
| 2 | $0.03 | |
| 3 | $0.04 | |
| 4 | Sarvam 30B | $0.05 |
| 5 | $0.05 | |
| 6 | $0.05 | |
| 7 | LFM2 24B A2B | $0.05 |
| 8 | $0.06 | |
| 9 | $0.06 | |
| 10 | Granite 4.1 8B | $0.06 |