Real-time AI Model Leaderboard
Compare 716+ AI models across intelligence, coding, reasoning, speed, and pricing. Data updated hourly from Artificial Analysis.
Benchmarks
Intelligence
| Rank | Model | Score |
|---|---|---|
| 1 | 59.4 | |
| 2 | 58.4 | |
| 3 | 56.9 | |
| 4 | 54.5 | |
| 5 | 54.2 | |
| 6 | 51.0 | |
| 7 | 50.4 | |
| 8 | 49.7 | |
| 9 | 49.7 | |
| 10 | Kimi K3.1 Pro | 46.0 |
Coding
| Rank | Model | Score |
|---|
Reasoning
| Rank | Model | Score |
|---|
Text to Image
| Rank | Model | Score |
|---|---|---|
| 1 | 1222 | |
| 2 | 1207 | |
| 3 | 1186 | |
| 4 | 1176 | |
| 5 | MAI-Image-2.6 | 1166 |
| 6 | Grok Imagine Image 2.0 | 1166 |
| 7 | 1140 | |
| 8 | 1127 | |
| 9 | 1123 | |
| 10 | MAI-Image-2.6-Flash | 1119 |
Image to Video
| Rank | Model | Score |
|---|---|---|
| 1 | HeyGen Video 1 | 1143 |
| 2 | MiniMax H3 Max | 1140 |
| 3 | FLUX 3 Max | 1138 |
| 4 | 1133 | |
| 5 | 1120 | |
| 6 | Dreamina Seedance 2.5 | 1104 |
| 7 | 1091 | |
| 8 | Dreamina Seedance 2.0 | 1082 |
| 9 | 1067 | |
| 10 | Agnes-Video-2.5 | 1054 |
Speed
| Rank | Model | Score |
|---|---|---|
| 1 | Celeris-1 | 1603 t/s |
| 2 | K2 Horizon 375B A23B | 1096 t/s |
| 3 | 418 t/s | |
| 4 | 405 t/s | |
| 5 | Beam 1.0 | 360 t/s |
| 6 | 285 t/s | |
| 7 | 260 t/s | |
| 8 | 260 t/s | |
| 9 | 241 t/s | |
| 10 | 236 t/s |
Cost
| Rank | Model | Score |
|---|---|---|
| 1 | $0.04 | |
| 2 | $0.04 | |
| 3 | Granite 4.2 3B | $0.05 |
| 4 | $0.06 | |
| 5 | $0.06 | |
| 6 | $0.06 | |
| 7 | $0.07 | |
| 8 | $0.07 | |
| 9 | Sarvam 105B | $0.07 |
| 10 | $0.09 |